WORKSHOP SCHEDULE
Day 1
| TIME | SESSION | |
| 8:30 am | REGISTRATION | |
| 9:00 am | Welcome and Introductions | |
| 9:40 am | Michigan Dam Safety Law | |
| 10:15 am | BREAK | |
| 10:00 am | Dam Failure Modes and Case Histories | |
| 11:30 am | Extreme Weather | |
| 12:00 pm | LUNCH | |
| 1:00 pm | Emergency Action Plans and Working With Emergency Managers | |
| 2:15 pm | Operations, Maintenance, Safety Inspections | |
| 2:45 pm | BREAK | |
| 3:00 pm | Hiring a Consultant | |
| 3:15 pm | Sea Lamprey Control Program | |
| 3:35 pm | A Look Back/What's on the Horizon | |
| 4:00 pm | Preparation for Field Day** | |
| 4:15 pm | ADJOURN | |
** For those attending the Day 2 Field Day
Day 2 - Optional Field Trip Itinerary (Limited to 50 Participants)
- 7:45 am – meet at venue and board bus
- 8:00 am – Depart to area dams
- 12:25 pm – Arrive back at venue and dismiss